Baseball History
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Aquinas (MI) | Sunday, March 12, 2023 | Tuesday, March 14, 2023 | 3 | 1 | 2 | 0 | 0.3 | Lost 2 | 1-2 |
| Arizona Christian | Friday, January 28, 2011 | Saturday, January 29, 2011 | 4 | 1 | 3 | 0 | 0.3 | Lost 2 | 1-3 |
| Avila | Saturday, March 04, 2017 | Tuesday, March 19, 2019 | 8 | 3 | 5 | 0 | 0.4 | Lost 3 | 3-5 |
| Bellevue (NE) | Saturday, February 01, 2025 | Wednesday, February 26, 2025 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Benedictine (KS) | Sunday, February 28, 2010 | Monday, March 18, 2019 | 9 | 4 | 5 | 0 | 0.4 | Lost 1 | 4-5 |
| Bethany | Sunday, February 28, 2010 | Sunday, March 04, 2012 | 6 | 2 | 4 | 0 | 0.3 | Lost 4 | 2-4 |
| Briar Cliff (IA) | Wednesday, March 29, 2006 | Thursday, April 30, 2026 | 56 | 23 | 33 | 0 | 0.4 | Won 1 | 2-8 |
| Campbellsville | Thursday, February 23, 2006 | Thursday, February 23, 2006 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Central Christian | Saturday, March 01, 2008 | Wednesday, March 18, 2026 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Central Methodist (MO) | Saturday, February 19, 2022 | Sunday, February 18, 2024 | 4 | 2 | 2 | 0 | 0.5 | Lost 1 | 2-2 |
| Clarke (IA) | Friday, February 07, 2025 | Friday, February 07, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Colo. Christian | Friday, February 08, 2008 | Saturday, February 13, 2010 | 7 | 2 | 5 | 0 | 0.3 | Lost 4 | 2-5 |
| Columbia (MO) | Sunday, February 19, 2023 | Sunday, February 19, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Concordia (MI) | Saturday, May 01, 2010 | Saturday, May 01, 2010 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Concordia (NE) | Saturday, April 29, 2006 | Sunday, April 26, 2026 | 47 | 19 | 28 | 0 | 0.4 | Lost 1 | 1-9 |
| Cornerstone (MI) | Friday, March 11, 2022 | Friday, March 10, 2023 | 3 | 1 | 2 | 0 | 0.3 | Won 1 | 1-2 |
| Culver-Stockton | Saturday, February 23, 2019 | Sunday, February 24, 2019 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Dakota State | Saturday, March 19, 2011 | Sunday, February 19, 2023 | 14 | 9 | 5 | 0 | 0.6 | Lost 1 | 5-5 |
| Dakota Wesleyan (SD) | Friday, April 14, 2006 | Friday, March 20, 2026 | 54 | 20 | 34 | 0 | 0.4 | Won 3 | 5-5 |
| Dana | Saturday, April 19, 2008 | Saturday, April 19, 2008 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Dickinson State | Sunday, March 16, 2014 | Friday, March 20, 2015 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
| Doane (NE) | Sunday, May 01, 2005 | Friday, May 01, 2026 | 79 | 27 | 50 | 2 | 0.4 | Lost 2 | 1-9 |
| Dordt (IA) | Saturday, April 01, 2006 | Wednesday, April 22, 2026 | 40 | 27 | 13 | 0 | 0.7 | Lost 1 | 6-4 |
| Embry-Riddle (AZ) | Wednesday, March 06, 2024 | Monday, March 11, 2024 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Friends | Saturday, March 10, 2012 | Saturday, February 28, 2026 | 31 | 9 | 22 | 0 | 0.3 | Won 1 | 4-6 |
| Grace | Monday, March 17, 2014 | Monday, March 17, 2014 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Graceland | Sunday, February 28, 2016 | Saturday, February 18, 2023 | 8 | 4 | 4 | 0 | 0.5 | Lost 1 | 4-4 |
| Grand View | Saturday, February 04, 2012 | Sunday, February 05, 2012 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Hannibal-LaGrange | Sunday, March 13, 2022 | Tuesday, March 15, 2022 | 3 | 2 | 1 | 0 | 0.7 | Won 1 | 2-1 |
| Iowa Wesleyan | Sunday, March 01, 2009 | Sunday, March 01, 2009 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Jamestown | Friday, February 26, 2016 | Thursday, April 25, 2024 | 20 | 4 | 16 | 0 | 0.2 | Lost 9 | 1-9 |
| Kansas Wesleyan | Saturday, March 03, 2007 | Friday, February 07, 2025 | 23 | 6 | 17 | 0 | 0.3 | Lost 1 | 4-6 |
| Lindsey Wilson | Friday, February 24, 2006 | Friday, February 24, 2006 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Louisiana Christian | Friday, February 06, 2026 | Friday, February 06, 2026 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| LSU Alexandria | Saturday, February 07, 2026 | Saturday, February 07, 2026 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| LSU Shreveport | Saturday, February 07, 2015 | Saturday, February 07, 2015 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Lyon | Sunday, March 01, 2009 | Sunday, March 01, 2009 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Malone | Saturday, February 25, 2006 | Saturday, February 25, 2006 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Mayville State | Saturday, March 05, 2011 | Sunday, March 02, 2025 | 31 | 10 | 21 | 0 | 0.3 | Lost 2 | 5-5 |
| McPherson | Saturday, February 20, 2016 | Wednesday, February 11, 2026 | 7 | 1 | 6 | 0 | 0.1 | Lost 2 | 1-6 |
| Mid-America Christian | Tuesday, March 16, 2010 | Tuesday, March 16, 2010 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Midland | Saturday, April 08, 2006 | Monday, April 06, 2026 | 49 | 16 | 33 | 0 | 0.3 | Won 2 | 4-6 |
| Midland JV | Sunday, March 30, 2014 | Wednesday, April 16, 2025 | 21 | 9 | 11 | 1 | 0.5 | Lost 2 | 3-6-1 |
| Mission (Mo.) | Sunday, February 15, 2026 | Monday, February 16, 2026 | 4 | 2 | 2 | 0 | 0.5 | Lost 1 | 2-2 |
| Morningside | Sunday, April 02, 2006 | Sunday, March 22, 2026 | 51 | 21 | 30 | 0 | 0.4 | Lost 9 | 1-9 |
| Mount Marty | Saturday, April 22, 2006 | Friday, April 03, 2026 | 52 | 21 | 31 | 0 | 0.4 | Lost 1 | 1-9 |
| Mount Mercy | Saturday, February 17, 2018 | Sunday, February 18, 2018 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Nebraska Wesleyan | Friday, April 18, 2014 | Friday, April 18, 2014 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Northwestern | Friday, May 05, 2006 | Saturday, March 28, 2026 | 50 | 16 | 34 | 0 | 0.3 | Won 1 | 2-8 |
| Okla. Baptist | Tuesday, March 20, 2007 | Monday, March 21, 2011 | 7 | 0 | 7 | 0 | 0.0 | Lost 7 | 0-7 |
| Oklahoma City | Monday, March 20, 2006 | Sunday, February 18, 2018 | 20 | 1 | 19 | 0 | 0.1 | Lost 5 | 1-9 |
| Oklahoma Wesleyan | Friday, February 25, 2011 | Saturday, February 11, 2017 | 22 | 3 | 19 | 0 | 0.1 | Won 1 | 2-8 |
| Ottawa | Wednesday, March 20, 2019 | Sunday, February 02, 2025 | 19 | 2 | 17 | 0 | 0.1 | Lost 15 | 0-10 |
| OUAZ | Tuesday, March 05, 2024 | Tuesday, March 05, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Park | Friday, February 06, 2026 | Friday, February 06, 2026 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Park-Gilbert (AZ) | Thursday, March 07, 2024 | Thursday, March 07, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Peru State | Friday, February 09, 2024 | Friday, February 09, 2024 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Presentation | Saturday, March 11, 2006 | Saturday, March 11, 2006 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Roosevelt (IL) | Saturday, February 17, 2024 | Sunday, February 18, 2024 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Science and Arts | Saturday, March 05, 2016 | Sunday, February 16, 2020 | 8 | 1 | 7 | 0 | 0.1 | Lost 4 | 1-7 |
| Siena Heights | Friday, February 24, 2006 | Friday, February 24, 2006 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Sioux Falls | Saturday, April 15, 2006 | Friday, May 06, 2011 | 6 | 2 | 4 | 0 | 0.3 | Won 2 | 2-4 |
| Southeastern | Monday, March 13, 2023 | Monday, March 13, 2023 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Southern Nazarene | Wednesday, March 21, 2007 | Tuesday, March 22, 2011 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
| Southwestern | Sunday, February 12, 2023 | Sunday, February 12, 2023 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Southwestern Christian | Tuesday, March 03, 2026 | Tuesday, March 03, 2026 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| St. Ambrose (IA) | Thursday, February 06, 2025 | Thursday, February 06, 2025 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Sterling | Friday, February 26, 2016 | Tuesday, April 27, 2021 | 7 | 1 | 6 | 0 | 0.1 | Lost 6 | 1-6 |
| TBA | Friday, April 21, 2006 | Friday, April 21, 2006 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Texas A&M Texarkana | Saturday, February 07, 2026 | Saturday, February 07, 2026 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Thomas | Saturday, March 11, 2023 | Saturday, March 11, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Valley City State | Tuesday, March 18, 2014 | Sunday, March 20, 2016 | 5 | 2 | 3 | 0 | 0.4 | Won 1 | 2-3 |
| Viterbo | Saturday, March 14, 2009 | Sunday, February 20, 2022 | 5 | 3 | 2 | 0 | 0.6 | Won 2 | 3-2 |
| Waldorf | Saturday, March 10, 2007 | Sunday, April 12, 2026 | 20 | 10 | 10 | 0 | 0.5 | Won 1 | 3-7 |
| Webber International | Tuesday, March 15, 2022 | Tuesday, March 15, 2022 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Wiley | Sunday, March 16, 2008 | Sunday, March 16, 2008 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| William Penn (IA) | Sunday, February 20, 2022 | Saturday, February 11, 2023 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
| William Woods (MO) | Saturday, February 10, 2024 | Saturday, February 10, 2024 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| York | Sunday, March 12, 2006 | Thursday, April 16, 2026 | 40 | 12 | 28 | 0 | 0.3 | Lost 1 | 4-6 |
Updated back to season NAIA Baseball 2004-05 season
Opponent Team in Bold
